Project Details
| Project Details | Lentor Heights |
| Location | Yio Chu Kang |
| District | 26 |
| Developer | Joint Venture - GuocoLand Limited, Intrepid Investments, TID |
| Developer’s License No. | TBA |
| Site Area | 15,925.7 SQM / 171,424 SQFT |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Architect | TBA |
| MEP Consultant | TBA |
| Greenmark Consultant | TBA |
| Address | Lentor Central |
| No. of Block and Storeys | 3 Blocks, 27-Storey Each |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development |
| Tenure | Leasehold 99-years |
| Total No. of Units | Approximate 562 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Lentor Heights may be subjected to change without prior notice)
Book An Appointment to view Lentor Heights ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Heights Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
